Technology That Performs
PXG 0317 ST Milled BLADES SPECS
Club | Loft | Standard Length (inches) | Standard Lie | Offset (inches) | Bounce |
---|---|---|---|---|---|
3 | 21° | 39.5" | 60.5° | .135" | 4° |
4 | 24° | 38.875" | 61° | .120" | 5° |
5 | 27° | 38.25" | 61.5° | .105" | 6° |
6 | 30° | 37.625" | 62° | .090" | 7° |
7 | 33° | 37" | 62.5° | .075" | 8° |
8 | 37° | 36.5" | 63° | .060" | 10° |
9 | 42° | 36" | 63.5° | .045" | 12° |
W | 46° | 35.75" | 64° | .030" | 14° |
G | 50° | 35.5" | 64° | .020" | 14° |
WE GOT YOUR STICKS. PERIOD.
Performance is our only measure of success. That’s why the nitty-gritty details matter – so your clubs feel like a hand-tailored Italian suit. On the off chance you discover that your club specs could use a little tweak, don’t sweat it. Parsons Xtreme Golf always backs your play. As our performance promise, we offer a complimentary spec check at our retail locations and fitting studios within 1 year of club receipt. If you need us, give Player Support a call at 1.844.PLAY.PXG to get on the books.