0311 GEN5 Hybrid Location

0311 GEN5 Hybrid
SUPREME HANDLING
0311 XF GEN5 Hybrids Location

WICKED FORGIVENESS
HEAD SHAPE
LOW-SPIN DESIGN Location

LOW-SPIN DESIGN
7% Higher MOI than 0317 X GEN4 Hybrids
MID-SPIN DESIGN Location

MID-SPIN DESIGN
Large, confidence-inspiring shape 11% Higher MOI than 0317 XF GEN4 Hybrids & 9% Higher MOI than 0311 GEN5 Hybrids
SOLE DESIGN
FLAT SOLE DESIGN Location

FLAT SOLE DESIGN
Flat sole design helps keeps mass low and push weighting to the perimeter for increased forgiveness.
RAILED SOLE GEOMETRY Location

RAILED SOLE GEOMETRY
Railed Sole Geometry is coupled with a forgiveness-enhancing flat sole design, for improved turf interaction, especially for those with steep angles of attack.
FACE SHAPE
SQUARED FACE Location

SQUARED FACE
Optimized squared face design increases the surface area to deliver increased forgiveness.
LARGER FACE Location

LARGER FACE
Larger, longer squared face expands the hitting zone for explosive off-center forgiveness.
Performance Comparison by Gen
Specification data for MAX DISTANCE HYBRIDS
Club attribute | 0317 X Proto | 0317 GEN4 | 0311 GEN5 |
---|---|---|---|
Ball Speed (mph) | 127.6 | 128.5 | 129.5 |
Launch Angle (degree) | 12.9 | 13.3 | 13.9 |
Total Distance (yards) | 216.3 | 217.3 | 225.7 |
Backspin (RPM) | 3,822 | 3,847 | 3,326 |
Dispersion (SQ yards) | 679 | 417 | 241 |
Hybrid Crown Construction | |||
Full AV Carbon Fiber Crown |
Specification data for MAX FORGIVENESS HYBRIDS
Club attribute | 0317 XF GEN4 | 0311 XF GEN5 |
---|---|---|
Ball Speed (mph) | 127.5 | 129.4 |
Launch Angle (degree) | 12.8 | 13.8 |
Total Distance (yards) | 218.7 | 222.1 |
Backspin (RPM) | 3,450 | 3,612 |
Dispersion (SQ yards) | 199 | 137 |
Hybrid Crown Construction | ||
Full AV Carbon Fiber Crown |

FULL AV CARBON FIBER CROWN

SUPPORTED WEIGHT STRUCTURE

HIGH-SPEED, SQUARED FACE

ROBOTIC POLISHING
GEN5 Hybrid Specs
Specification data for 0311 GEN5
Club | Loft | Lie | Length | Head Mass |
---|---|---|---|---|
2 | 17° | 58° | 40.75" | 230 grams |
3 | 19° | 58.5° | 40.25" | 235 grams |
4 | 22° | 59° | 39.75" | 240 grams |
5 | 25° | 59.5° | 39.25" | 245 grams |
Club | Loft | Lie | Length | Head Mass |
---|---|---|---|---|
2 | 17° | 58° | 40.75" | 230g |
3 | 19° | 58.5° | 40.25" | 235g |
4 | 22° | 59° | 39.75" | 240g |
5 | 25° | 59.5° | 39.25" | 245g |
Specification data for 0311 XF GEN5
Club | Loft | Lie | Length | Head Mass |
---|---|---|---|---|
3 | 19° | 58.5° | 40.25" | 235 grams |
4 | 22° | 59° | 39.75" | 240 grams |
5 | 25° | 59.5° | 39.25" | 245 grams |
6 | 28° | 60° | 38.75" | 250 grams |
7 | 31° | 60.5° | 38.25" | 255 grams |
Club | Loft | Lie | Length | Head Mass |
---|---|---|---|---|
3 | 19° | 58.5° | 40.25" | 235g |
4 | 22° | 59° | 39.75" | 240g |
5 | 25° | 59.5° | 39.25" | 245g |
6 | 28° | 60° | 38.75" | 250g |
7 | 31° | 60.5° | 38.25" | 255g |

DIALED IN

DRAW BIAS

MAX FORGIVENESS

FADE BIAS
