0311 GEN5 Fairways Location

0311 GEN5 Fairways
FLAWLESS FLIER
0311 XF GEN5 FAIRWAYS Location

LOCKED-IN FORGIVENESS
HEAD SHAPE
LOW-SPIN DESIGN Location

LOW-SPIN DESIGN
34% Higher MOI than 0341 X GEN4 Fairways
MID-SPIN DESIGN Location

MID-SPIN DESIGN
37% Higher MOI than 0341 XF GEN4 Fairways & 8% Higher MOI than 0311 GEN5 Fairways
SOLE DESIGN
FLAT SOLE DESIGN Location

FLAT SOLE DESIGN
Flat sole design helps keeps mass low and push weighting to the perimeter for increased forgiveness
RAILED SOLE GEOMETRY Location

RAILED SOLE GEOMETRY
Railed Sole Geometry is coupled with a forgiveness-enhancing flat sole design, for improved turf interaction, especially for those with a steep angle of attack
FACE SHAPE
SQUARED FACE Location

SQUARED FACE
Optimized squared face design increases the surface area to deliver increased forgiveness
LARGER FACE Location

LARGER FACE
Larger, longer squared face expands the hitting zone for explosive off-center forgiveness
Performance Comparison by Gen
Specification data for MAX DISTANCE FAIRWAYS
Club attribute | 0341 X GEN4 | 0311 GEN5 |
---|---|---|
Ball Speed (mph) | 140.6 | 141.8 |
Launch Angle (degree) | 12.2 | 11.5 |
Total Distance (yards) | 245.3 | 253 |
Backspin (RPM) | 3,407 | 2,945 |
Dispersion (SQ yards) | 591 | 333 |
Hybrid Crown Construction | ||
Full AV Carbon Fiber Crown |
Specification data for MAX FORGIVENESS FAIRWAYS
Club attribute | 0341 XF GEN4 | 0311 XF GEN5 |
---|---|---|
Ball Speed (mph) | 139.9 | 141.2 |
Launch Angle (degree) | 11.3 | 12.4 |
Total Distance (yards) | 242.3 | 248 |
Backspin (RPM) | 3,539 | 3,403 |
Dispersion (SQ yards) | 374 | 148 |
Hybrid Crown Construction | ||
Full AV Carbon Fiber Crown |
SHARED FAIRWAYS TECHNOLOGY

FULL AV CARBON FIBER CROWN

SUPPORTED WEIGHT STRUCTURE

HIGH-SPEED SQUARED FACE

ROBOTIC POLISHING
GEN5 Fairways Specs
Specification data for 0311 GEN5
Club | Loft | Lie | Length | Head Mass |
---|---|---|---|---|
2 | 13 | 57.5 | 43.5" | 212 grams |
3 | 15 | 58 | 43" | 215 grams |
5 | 18 | 58.5 | 42.5" | 219 grams |
7 | 21 | 59 | 42" | 224 grams |
Club | Loft | Lie | Length | Head Mass |
---|---|---|---|---|
3 | 13 | 57.5 | 43.5" | 212g |
4 | 15 | 58 | 43" | 215g |
5 | 18 | 58.5 | 42.5" | 219g |
7 | 21 | 59 | 42" | 224g |
Specification data for 0311 XF GEN5
Club | Loft | Lie | Length | Head Mass |
---|---|---|---|---|
3 | 16 | 58 | 43" | 215 grams |
4 | 17 | 58 | 43" | 215 grams |
5 | 19 | 58.5 | 42.5" | 219 grams |
7 | 22 | 59 | 42" | 224 grams |
Club | Loft | Lie | Length | Head Mass |
---|---|---|---|---|
3 | 16 | 58 | 43" | 215g |
4 | 17 | 58 | 43" | 215g |
5 | 19 | 58.5 | 42.5" | 219g |
7 | 22 | 59 | 42" | 224g |
PRECISION WEIGHTING TECHNOLOGY

DIALED IN

DRAW BIAS

MAX FORGIVENESS

FADE BIAS
